| NO | PARTS | QTY | MATERIAL | |
| HPL-3N | HPL-3N-C | |||
| 1 | BODY | 1 | ASTM-A351-CF8M | ASTM-A216-WCB | 
| 2 | CAP | 2 | ASTM-A351-CF8M | ASTM-A216-WCB | 
| 3 | BALL | 1 | ASTM-A351-CF8M | ASTM-A351-CF8M | 
| 4 | BALL SEAT | 2 | PTFE | PTFE | 
| 5 | STEM | 1 | AISI 316 | AISI 316 | 
| 6 | THRUST WASHER | 1 | PTFE | PTFE | 
| 7 | STEM PACKING | 2 | PTFE | PTFE | 
| 8 | GLAND NUT | 1 | AISI 304 | AISI 304 | 
| 9 | HANDLE | 1 | AISI 304 | AISI 304 | 
| 10 | STEM WASHER | 1 | AISI 304 | AISI 304 | 
| 11 | STEM NUT | 1 | AISI 304 | AISI 304 | 
| 12 | PLASTIC COVER | 1 | PLASTIC | PLASTIC | 
| 13 | LOCK DEVICE | 1 | AISI304 | AISI 304 | 
| 14 | BOLT | 4-6 | AISI 304 | AlSI 304 | 
| 15 | SPRING WASHER | 4-6 | AISI 304 | AISI 304 | 
| 16 | HEX NUT | 4-6 | AISI 304 | AISI 304 | 
| 17 | JOINT GASKET | 2 | PTFE | PTFE | 
| NOMINAL SIZE  | 
    d | L | H | W | Cr Factor  | 
    TORQUE kgf-cm  | 
    
| 1/4" | 11.6 | 59 | 51 | 95 | 6.6 | 40 | 
| 3/8" | 12.7 | 59 | 51 | 95 | 7.9 | 40 | 
| 1/2" | 15 | 64 | 55 | 95 | 11.2 | 54 | 
| 3/4" | 20 | 75 | 59 | 110 | 21 | 74 | 
| 1" | 25 | 85 | 73 | 135 | 34 | 104 | 
| 1-1/4" | 32 | 97 | 78 | 135 | 57 | 135 | 
| 1-1/2" | 38 | 110 | 91 | 147 | 80 | 180 | 
| 2" | 50 | 132 | 99 | 165 | 148 | 250 | 
| 2-1/2" | 65 | 167 | 130 | 215 | 265 | 500 | 
| 3" | 80 | 187 | 142 | 215 | 415 | 770 | 
| 4" | 100 | 230 | 174 | 310 | 780 | 1100 |