Full Port or Convintional Port
Outside Screw and Yoke(OS & Y)
Two piece silf-aligning packing gland
Bolted bonnet with spiral wound gasket,threaded and
seal welded bonnet or threaded and pressure seal bonnet
Integral backseat
Loose solid disc
Socket weld ends to ASME B16.11
Screwed Ends(NPT) to ANSI/ASME B1.20.1
|
Part Name | CS to ASTM | AS to ASTM |
SS to ASTM
|
|
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Gasket |
Corrugated SS+graphite
|
SS+PTFE
|
||
5 | Bonnet Bolt | A105 | A276 304 | A276 F304()L | A276 F316(L) |
6 | Bonnet Bot | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | Pin | A276 420 | A276 304 | ||
8 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
9 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
10 | Gland Flange | A216 WCB | A351 CF8 | ||
11 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
12 | Yoke Nut | A276 410 | |||
13 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
14 | Nameplate | SS | |||
15 | Handwheel | A197 | |||
16 | Stem Packing | Flexible | PTFE | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc |
Note: Other materials are available upon request.
CS= carbon steel, AS= alloy steel, SS= stainless steel
NPS | Conv. | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | |
Full | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | ||
L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | |
H(OPEN) | 166 | 166 | 171 | 207 | 240 | 258 | 330 | 355 | |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
Weight | Bolted | 1.9 | 1.9 | 2.1 | 3.5 | 6.0 | 7.5 | 11.4 | 14.6 |
Welded | 1.7 | 1.7 | 1.9 | 3.3 | 5.2 | 6.8 | 10.6 | 13.8 |
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
5 | Bonnet | A105 | A276 304 | A276 F304(L) | A276 316(L) |
6 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | Pin | A276 420 | A276 304 | ||
8 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
9 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
10 | Gland Flange | A216 WCB | A351 CF8 | ||
11 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
12 | Yoke Nut | A276 410 | |||
13 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
14 | Nameplate | SS | |||
15 | Handwheel | A197 | |||
16 | Stem Packing | Flexible Graphite | PTFE | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc |
Note: Other materials are available upon request.
CS= carbon steel, AS= alloy steel, SS= stainless steel
NPS | Conv. | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | |
Full | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | ||
L | 92 | 111 | 111 | 120 | 152 | 172 | 200 | 220 | |
H(OPEN) | 171 | 207 | 207 | 240 | 258 | 330 | 355 | 370 | |
W | 100 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | |
Wieght | Bolted | 2.2 | 3.7 | 3.6 | 6.8 | 7.6 | 11.6 | 15.0 | 21.9 |
Welded | 2.0 | 3.4 | 3.3 | 6.0 | 5.6 | 10.3 | 14.2 | 18.0 |