FORGED C/S & ST. ST.

FITTINGS

FITTING products

Plugs & Bushings

GB/T 14626, ASME B16.11

Forged-Fitting-6-1
Forged-Fitting-6-3
Forged-Fitting-6-5
Forged-Fitting-6-2
Forged-Fitting-6-4
GB/T 14626
Plug Bushing
Nps
DN
A
(min)
Square Head
Plugs
Round Head
plugs
Hex Head Plug
Flush Bushing
B (min) C (min) D L (min) S K (min) H (min)
8 1/4 11.0 6 9.5 13 41 16.0 3 6
10 3/8 12.5 8 11.0 17 41 17.5 4 8
15 1/2 14.5 10 14.5 21 44 22.0 5 8
20 3/4 16.0 11 16.0 27 44 27.0 6 10
25 1 19.0 13 20.5 33 51 35.0 6 10
32 1-1/4 20.5 14 24.0 43 51 44.5 7 14
40 1-1/2 20.5 16 28.5 48 51 51.0 8 16
50 2 22.0 17 33.5 60 64 63.5 9 17
65 2-1/2 27.0 19 38.0 73 70 76.0 10 19
80 3 28.5 21 43.0 89 70 89.0 10 21
100 4 32.0 25 63.5 114 76 117.5 13 25


ASME B16.11
Plug Bushing
DN Length of
Thread
Square Head Plugs Round Head plugs Hex Head Plug
Height of
Square
Width of
Flats
Diameter of
Round Head
End to End width of
Flats
Hex
Height
A B C D L (min) S K H
1/8 9.5 6 7.0 10 35 11.0 6
1/4 11.0 6 9.5 13 41 16.0 3 6
3/8 12.5 8 11.0 17 41 17.5 4 8
1/2 14.5 10 14.5 21 44 22.0 5 8
3/4 16.0 11 16.0 27 44 27.0 6 10
1 19.0 13 20.5 33 51 35.0 6 10
1-1/4 20.5 14 24.0 43 51 44.5 7 14
1-1/2 20.5 16 28.5 48 51 51.0 8 16
2 22.0 17 33.5 60 64 63.5 9 17
2-1/2 27.0 19 38.0 73 70 76.0 10 19
3 28.5 21 43.0 89 70 89.0 10 21
4 32.0 25 63.5 114 76 117.5 13 25

Contact

Get Free Samples Now

We consider every time your putting trust in HOLAPL to be our invaluable asset. HOLAPL is your pipeline equipment expert in China!
contact-info-side

Useful Links

Copyright © 2001-2024 Holapl Pipeline Equipment Co., Ltd.