| Nominal pipe size Nps(in)  | 
    Outside | L | R | G | ||
|---|---|---|---|---|---|---|
| Diameter at bevel | End to end | Redius of fillet | Diameter of lap | |||
| D | MSS SP-43 | ASME | A type | B type | ||
| 1/2 | 21.3 | 51 | 76 | 3 | 0.8 | 35 | 
| 3/4 | 26.7 | 51 | 76 | 3 | 0.8 | 43 | 
| 1 | 33.4 | 51 | 102 | 3 | 0.8 | 51 | 
| 1 1/4 | 42 2 | 51 | 102 | 5 | 0.8 | 64 | 
| 1 1/2 | 48.3 | 51 | 102 | 6 | 0.8 | 73 | 
| 2 | 60.3 | 64 | 152 | 8 | 0.8 | 92 | 
| 2 1/2 | 73.0 | 64 | 152 | 8 | 0.8 | 106 | 
| 3 | 88.9 | 64 | 152 | 10 | 0.8 | 127 | 
| 3 1/2 | 101.6 | 76 | 152 | 10 | 0.8 | 140 | 
| 4 | 114.3 | 76 | 152 | 11 | 0.8 | 157 | 
| 5 | 141.3 | 76 | 203 | 11 | 1.6 | 185 | 
| 6 | 168.3 | 89 | 203 | 13 | 1.6 | 218 | 
| 8 | 219.1 | 102 | 203 | 13 | 1.6 | 270 | 
| 10 | 273.0 | 127 | 254 | 13 | 1.6 | 324 | 
| 12 | 323.8 | 152 | 254 | 13 | 1.6 | 381 | 
| 14 | 355.6 | 152 | 305 | 13 | 1.6 | 413 | 
| 16 | 406.4 | 152 | 305 | 13 | 1.6 | 470 | 
| 18 | 457.0 | 152 | 305 | 13 | 1.6 | 533 | 
| 20 | 508.0 | 152 | 305 | 13 | 1.6 | 584 | 
| 22 | 559 | 152 | 305 | 13 | - | 641 | 
| 24 | 610 | 152 | 305 | 13 | 1.6 | 692 | 
Remark:
R is only effective for MSS SP-43 lap joint stub ends