FORGED C/S & ST. ST.

FITTINGS

FITTING products

90° Elbows, Tees, Crosses, 45° Elbows

GB/T 14626, ASME B16.11

Forged-Fitting-4-1
Forged-Fitting-4-2
Forged-Fitting-4-3
Forged-Fitting-4-4
GB/T 14626
90° Elbows, Tees, Crosses, 45° Elbows
DN Center to End
A
Outside Diameter
D
Wall Thickness
C (min)
Length of Thread
L2 (min)
90°
Elbows,
Tees, Crosses
45°
Elbow
Sch80 Sch160 XXS Sch80 Sch160 XXS Sch80 Sch160 XXS Sch80 Sch160 XXS 60°
Thread
55°
Thread
8 1/4 21 25 29 17 19 22 22 25 33 3.0 3.5 6.5 10.0 9.7
10 3/8 25 29 33 19 22 25 25 33 38 3.0 3.5 7.0 10.5 10.1
15 1/2 29 33 38 22 25 29 33 38 46 3.0 4.0 8.0 13.5 13.2
20 3/4 33 38 44 25 29 33 38 46 56 3.0 4.5 8.5 14.0 14.5
25 1 38 44 51 29 33 35 46 56 62 3.5 5.0 10.0 17.5 16.8
32 1-1/4 44 51 60 33 35 43 56 62 75 4.0 5.5 10.5 18.0 19.1
40 1-1/2 51 60 64 35 43 44 62 75 84 4.0 5.5 11.0 18.5 19.1
50 2 60 64 83 43 45 52 75 84 102 4.5 7.0 12.0 19.0 23.4
65 2-1/2 76 83 95 52 52 64 92 102 121 5.5 7.5 15.5 29.0 26.7
80 3 86 95 106 64 64 79 110 121 146 6.0 9.0 16.5 30.5 29.8
100 4 106 114 114 79 79 79 146 152 152 6.5 11.0 18.5 33.0 35.8


ASME B16.11
90° Elbows, Tees, Crosses, 45° Elbows
NPS
in
Center to End
A
Outside Diameter
D
Wall Thickness
C (min)
Length of
Thread
L2 (min)
90°
Elbows,
Tees, Crosses
45°
Elbow
2000LB 3000LB 6000LB 2000LB 3000LB 6000LB 2000LB 3000LB 6000LB 2000LB 3000LB 6000LB
1/8 21 21 25 17 17 19 22 22 25 3.0 3.0 6.5 6.5
1/4 21 25 29 17 19 22 22 25 33 3.0 3.5 6.5 10.0
3/8 25 29 33 19 22 25 25 33 38 3.0 3.5 7.0 10.5
1/2 29 33 38 22 25 29 33 38 46 3.0 4.0 8.0 13.5
3/4 33 38 44 25 29 33 38 46 56 3.0 4.5 8.5 14.0
1 38 44 51 29 33 35 46 56 62 3.5 5.0 10.0 17.5
1-1/4 44 51 60 33 35 43 56 62 75 4.0 5.5 10.5 18.0
1-1/2 51 60 64 35 43 44 62 75 84 4.0 5.5 11.0 18.5
2 60 64 83 43 45 52 75 84 102 4.5 7.0 12.0 19.0
2-1/2 76 83 95 52 52 64 92 102 121 5.5 7.5 15.5 29.0
3 86 95 106 64 64 79 110 121 146 6.0 9.0 16.5 30.5
4 106 114 114 79 79 79 146 152 152 6.5 11.0 18.5 33.0

Contact

Get Free Samples Now

We consider every time your putting trust in HOLAPL to be our invaluable asset. HOLAPL is your pipeline equipment expert in China!
contact-info-side

Useful Links

Copyright © 2001-2024 Holapl Pipeline Equipment Co., Ltd.