BUTTWELD

FITTINGS

FITTING products

Butt-Welding Straight Tee and Cross

ASME/ANSI

Buttweld-Fitting-2-1
Buttweld-Fitting-2-2
ASME/ANSI B16.9
Butt-Welding Straight Tee and Cross
Nominal
pipe size
Nps
Outside Center to end
Diameter at bevel
D C M
1/2 21.3 25
3/4 26.7 29
1 33.4 38
1 1/4 42.2 48
1 1/2 48.3 57
2 60.3 64
2 1/2 43.0 76
3 88.9 86
3 1/2 101.6 95
4 114.3 105
5 141.3 124
6 168.3 143
8 219.1 178
10 273.1 216
12 323.8 254
14 355.6 279
16 406.4 305
18 457 343
20 508 381
22 559 419
24 610 432
26 660 495
28 711 521
30 762 559
32 813 597
34 864 635
36 914 673
38 965 711
40 1016 749
42 1067 762 711
44 1118 813 762
46 1168 851 800
48 1219 889 838

Contact

Get Free Samples Now

We consider every time your putting trust in HOLAPL to be our invaluable asset. HOLAPL is your pipeline equipment expert in China!
contact-info-side

Useful Links

Copyright © 2001-2024 Holapl Pipeline Equipment Co., Ltd.